CLICK HERE FOR PRINTABLE MENU | ||||||
PASTRAMI DIP $11.99 | ||||||
Roast Beef (au jus or gravy) | $11.99 | Hot Dog | $3.99 | |||
Bar-B-Que Beef | 11.99 | Chili Dog | 5.39 | |||
Steak Sandwich | 11.99 | Chili Tamale | 5.99 | |||
Grilled Cheese | 4.99 | |||||
BURGERS | ||||||
Hamburger | 5.29 | Chiliburger | 5.99 | |||
Doubleburger | 6.79 | Double Chiliburger | 7.29 | |||
Cheeseburger | 5.89 | Junior Burger | 3.99 | |||
Double Cheeseburger | 7.59 | Turkey Burger | 6.29 | |||
Pastrami Burger | 11.99 | |||||
COLD SANDWICHES | ||||||
Tuna | 7.59 | Cold Beef | 11.99 | |||
Turkey | 7.59 | Ham & Cheese | 7.59 | |||
Turkey & Ham | 7.69 | Ham & Swiss | 7.59 | |||
Avocado | 7.59 | Ham & American | 7.59 | |||
Add Avocado 1.19 Extra Swiss or American .69 Cheddar 1.99 Choice of: French Roll, Sourdough, Rye or Wheat Bread |
||||||
SIDE ORDERS | ||||||
Fries | small 3.99 large 4.99 | Potato Salad | 2.99 | |||
Chili Fries | 7.69 | Gravy | 1.39 | |||
add tomato & pickle | 8.19 | Bar-B-Que Sauce | 1.39 | |||
Wet Fries (with gravy) | 5.99 | Chili | 2.59 | |||
Onion Rings | small 4.19 large 5.99 | |||||
DRINKS |
SOFT DRINKS | 2.89 | 3.09 | 3.29 | |||
ICED TEA - Fresh Brewed | 2.89 | 3.09 | 3.29 | |||
ORANGE BANG | 2.99 | 3.19 | 3.39 | |||
PINK LEMON OLE' | 2.99 | 3.19 | 3.39 | |||
PIÑA COLADA BANG | 2.99 | 3.19 | 3.39 | |||
COFFEE | 1.99 | |||||
MILK | 1.49 | |||||
LOCATIONS |
ALHAMBRA - Garfield & Valley | (626) 282-0140 | ||
BREA - Imperial & State College | (714) 257-9500 | ||
GLENDORA - Route 66 & Grand | (626) 857-0017 | ||
LAKE FOREST - Lake Forest & Rockfield | (949) 586-9200 | ||
MONTEREY PARK - Atlantic & Riggin | (323) 721-3656 | ||
MURRIETA - Murrieta Hot Springs & 215 FWY | (951) 304-2244 | ||
PASADENA - Lake & Villa | (626) 449-1844 | ||
RANCHO CUCAMONGA - Foothill & 15 FWY | (909) 646-7600 | ||
SIMI VALLEY - Los Angeles & Williams | (805) 579-0007 | ||
TEMPLE CITY - Rosemead & Broadway | (626) 292-1000 | ||
UPLAND - 11TH & Central | (909) 949-4607 | ||