CLICK HERE FOR PRINTABLE MENU | ||||||
PASTRAMI DIP $12.60 | ||||||
Roast Beef (au jus or gravy) | $12.60 | Hot Dog | $3.99 | |||
Bar-B-Que Beef | 12.60 | Chili Dog | 5.90 | |||
Steak Sandwich | 12.60 | Chili Tamale | 6.25 | |||
Grilled Cheese | 5.60 | |||||
BURGERS | ||||||
Hamburger | 5.65 | Chiliburger | 6.50 | |||
Doubleburger | 7.65 | Double Chiliburger | 7.90 | |||
Cheeseburger | 6.25 | Junior Burger | 3.99 | |||
Double Cheeseburger | 7.95 | Turkey Burger | 6.95 | |||
Pastrami Burger | 12.60 | |||||
COLD SANDWICHES | ||||||
Tuna | 9.60 | Cold Beef | 12.60 | |||
Turkey | 9.60 | Ham & Cheese | 9.60 | |||
Turkey & Ham | 9.60 | Ham & Swiss | 9.60 | |||
Avocado | 9.60 | Ham & American | 9.60 | |||
Add Avocado 1.65 Extra Swiss or American .75 Cheddar 1.99 Choice of: French Roll, Sourdough, Rye or Wheat Bread |
||||||
SIDE ORDERS | ||||||
Fries | small 3.99 large 5.45 | Potato Salad | 3.35 | |||
Chili Fries | 8.60 | Gravy | 1.75 | |||
add tomato & pickle | .50 | Bar-B-Que Sauce | 1.75 | |||
Wet Fries (with gravy) | 6.75 | Chili | 2.99 | |||
Onion Rings | small 4.85 large 6.75 | |||||
DRINKS |
SOFT DRINKS | 2.89 | 3.09 | 3.29 | |||
ICED TEA - Fresh Brewed | 2.89 | 3.09 | 3.29 | |||
ORANGE BANG | 2.99 | 3.19 | 3.39 | |||
PINK LEMON OLE' | 2.99 | 3.19 | 3.39 | |||
PIÑA COLADA BANG | 2.99 | 3.19 | 3.39 | |||
COFFEE | 1.99 | |||||
MILK | 1.49 | |||||
LOCATIONS |
ALHAMBRA - Garfield & Valley | (626) 282-0140 | ||
BREA - Imperial & State College | (714) 257-9500 | ||
GLENDORA - Route 66 & Grand | (626) 857-0017 | ||
LAKE FOREST - Lake Forest & Rockfield | (949) 586-9200 | ||
MONTEREY PARK - Atlantic & Riggin | (323) 721-3656 | ||
MURRIETA - Murrieta Hot Springs & 215 FWY | (951) 304-2244 | ||
PASADENA - Lake & Villa | (626) 449-1844 | ||
RANCHO CUCAMONGA - Foothill & 15 FWY | (909) 646-7600 | ||
SIMI VALLEY - Los Angeles & Williams | (805) 579-0007 | ||
TEMPLE CITY - Rosemead & Broadway | (626) 292-1000 | ||
UPLAND - 11TH & Central | (909) 949-4607 | ||